![[ukc advertising]](http://img.ukclimbing.com/core/ukc-ad.gif)
Click to read about Advertising on UKC |
Show Graphs for all Users
Users have 650,841 ticks in their logbooks.
Climbs database lists 104,793 climbs on 9,012 different crags in the UK and around the world.
Average / Max Grades by Year
| 1945 | 1 | HVS |  | HVS |  |
| 1950 | 7 | HVS |  | E5 |  |
| 1956 | 1 | VS |  | VS |  |
| 1960 | 1 | HVS |  | HVS |  |
| 1963 | 14 | MVS |  | E1 |  |
| 1964 | 12 | HVD |  | HVS |  |
| 1965 | 53 | S |  | E2 |  |
| 1966 | 30 | VS |  | E5 |  |
| 1967 | 118 | HS |  | E2 |  |
| 1968 | 174 | HS |  | E2 |  |
| 1969 | 139 | HS |  | E2 |  |
| 1970 | 243 | S |  | E4 |  |
| 1971 | 186 | S |  | E3 |  |
| 1972 | 184 | S |  | E3 |  |
| 1973 | 248 | S |  | E3 |  |
| 1974 | 413 | HS |  | E4 |  |
| 1975 | 898 | HS |  | E5 |  |
| 1976 | 983 | HS |  | E4 |  |
| 1977 | 1,377 | HS |  | E4 |  |
| 1978 | 1,480 | HS |  | E6 |  |
| 1979 | 1,624 | MVS |  | E6 |  |
| 1980 | 1,921 | MVS |  | E5 |  |
| 1981 | 1,451 | VS |  | E6 |  |
| 1982 | 1,657 | MVS |  | E6 |  |
| 1983 | 1,401 | VS |  | E6 |  |
| 1984 | 1,714 | MVS |  | E6 |  |
| 1985 | 2,131 | MVS |  | E5 |  |
| 1986 | 2,113 | MVS |  | E6 |  |
| 1987 | 2,446 | VS |  | E6 |  |
| 1988 | 2,617 | VS |  | E6 |  |
| 1989 | 2,438 | MVS |  | E6 |  |
| 1990 | 4,311 | MVS |  | E6 |  |
| 1991 | 3,062 | MVS |  | E7 |  |
| 1992 | 3,718 | VS |  | E7 |  |
| 1993 | 3,235 | MVS |  | E6 |  |
| 1994 | 3,689 | MVS |  | E7 |  |
| 1995 | 6,346 | MVS |  | E8 |  |
| 1996 | 4,644 | MVS |  | E7 |  |
| 1997 | 4,643 | MVS |  | E7 |  |
| 1998 | 5,658 | MVS |  | E8 |  |
| 1999 | 5,639 | MVS |  | E9 |  |
| 2000 | 8,813 | MVS |  | E8 |  |
| 2001 | 6,399 | HS |  | E8 |  |
| 2002 | 11,477 | HS |  | E7 |  |
| 2003 | 16,715 | HS |  | E8 |  |
| 2004 | 19,242 | HS |  | E7 |  |
| 2005 | 30,865 | HS |  | E9 |  |
| 2006 | 67,111 | HS |  | E9 |  |
| 2007 | 98,738 | HS |  | E8 |  |
| 2008 | 119,533 | HS |  | E10 |  |
| 2009 | 802 | HS |  | E6 |  |
| 1974 | 1 | F5 |  | F5 |  |
| 1976 | 1 | F4+ |  | F4+ |  |
| 1977 | 1 | F4+ |  | F4+ |  |
| 1979 | 4 | F6a+ |  | F6c |  |
| 1980 | 38 | F6c+ |  | F7b+ |  |
| 1981 | 1 | F6a |  | F6a |  |
| 1982 | 6 | F6c+ |  | F7a+ |  |
| 1983 | 15 | F6b |  | F7a+ |  |
| 1984 | 178 | F6a+ |  | F7b+ |  |
| 1985 | 56 | F6a+ |  | F7c |  |
| 1986 | 52 | F6a+ |  | F7b |  |
| 1987 | 62 | F6b+ |  | F8a |  |
| 1988 | 93 | F6b+ |  | F8a+ |  |
| 1989 | 95 | F6c |  | F8a |  |
| 1990 | 196 | F6c+ |  | F8a |  |
| 1991 | 185 | F6b |  | F8b |  |
| 1992 | 385 | F6b+ |  | F8a |  |
| 1993 | 464 | F6b |  | F7c+ |  |
| 1994 | 641 | F6b+ |  | F8a |  |
| 1995 | 1,219 | F6b |  | F8b |  |
| 1996 | 923 | F6b+ |  | F8a+ |  |
| 1997 | 826 | F6b |  | F8a+ |  |
| 1998 | 887 | F6a+ |  | F8a+ |  |
| 1999 | 806 | F6a+ |  | F8a |  |
| 2000 | 1,358 | F6a+ |  | F8b |  |
| 2001 | 1,157 | F6a+ |  | F8b+ |  |
| 2002 | 1,909 | F6a+ |  | F8c |  |
| 2003 | 2,712 | F6a+ |  | F8b |  |
| 2004 | 3,554 | F6a+ |  | F8b+ |  |
| 2005 | 5,635 | F6a |  | F8c |  |
| 2006 | 15,471 | F6a |  | F8b |  |
| 2007 | 23,933 | F6a+ |  | F9a |  |
| 2008 | 34,561 | F6a |  | F8b+ |  |
| 2009 | 213 | F6a |  | F8a+ |  |
Climbs by Country
| Argentina | 16 | 0.0% | |
| Australia | 2,212 | 0.3% |  |
| Austria | 188 | 0.0% | |
| Belgium | 110 | 0.0% | |
| Botswana | 17 | 0.0% | |
| Brazil | 20 | 0.0% | |
| Canada | 1,327 | 0.2% |  |
| Channel Islands | 1,450 | 0.2% |  |
| China | 103 | 0.0% | |
| Croatia | 92 | 0.0% | |
| Cyprus | 667 | 0.1% | |
| England | 451,722 | 69.4% |  |
| Finland | 1,813 | 0.3% |  |
| France | 14,202 | 2.2% |  |
| Germany | 411 | 0.1% | |
| Greece | 4,234 | 0.7% |  |
| Hong Kong | 34 | 0.0% | |
| India | 12 | 0.0% | |
| Ireland | 2,302 | 0.4% |  |
| Italy | 4,577 | 0.7% |  |
| Jordan | 26 | 0.0% | |
| Kenya | 15 | 0.0% | |
| Luxembourg | 13 | 0.0% | |
| Malaysia | 14 | 0.0% | |
| Malta | 14 | 0.0% | |
| Mexico | 118 | 0.0% | |
| Morocco | 127 | 0.0% | |
| Nepal | 15 | 0.0% | |
| New Zealand | 907 | 0.1% |  |
| Norway | 1,690 | 0.3% |  |
| Oman | 121 | 0.0% | |
| Peru | 15 | 0.0% | |
| Poland | 24 | 0.0% | |
| Portugal | 166 | 0.0% | |
| Scotland | 53,321 | 8.2% |  |
| Slovenia | 50 | 0.0% | |
| South Africa | 326 | 0.1% | |
| Spain | 21,589 | 3.3% |  |
| Sweden | 29 | 0.0% | |
| Switzerland | 1,349 | 0.2% |  |
| Syria | 40 | 0.0% | |
| Thailand | 1,272 | 0.2% |  |
| Turkey | 409 | 0.1% | |
| UAE | 46 | 0.0% | |
| UNKNOWN | 107 | 0.0% | |
| USA | 3,814 | 0.6% |  |
| Vietnam | 19 | 0.0% | |
| Wales | 80,630 | 12.4% |  |
Top 20 Crags (gritstone)
Percentages shown are based on 254,127 ticks of gritstone climbs
| Stanage Popular | 35,783 | 14.1% |  |
| Burbage North | 21,858 | 8.6% |  |
| Birchen Edge | 15,706 | 6.2% |  |
| Froggatt Edge | 15,410 | 6.1% |  |
| Stanage Plantation | 14,330 | 5.6% |  |
| Stanage High Neb | 8,409 | 3.3% |  |
| Windgather Rocks | 8,185 | 3.2% |  |
| Almscliff | 7,491 | 2.9% |  |
| Roaches Upper Tier | 6,951 | 2.7% |  |
| Roaches Lower Tier | 6,295 | 2.5% |  |
| Millstone Edge | 6,184 | 2.4% |  |
| Brimham Rocks | 5,933 | 2.3% |  |
| Bamford Edge | 5,635 | 2.2% |  |
| Curbar Edge | 5,527 | 2.2% |  |
| Stanage End | 4,773 | 1.9% |  |
| Rivelin Edge | 4,420 | 1.7% |  |
| Lawrencefield | 4,337 | 1.7% |  |
| Burbage South Valley Boulders | 3,669 | 1.4% |  |
| Roaches Skyline | 3,302 | 1.3% |  |
| Castle Naze | 3,275 | 1.3% |  |
Top 20 Crags (other rocktypes)
Percentages shown are based on 397,692 ticks of non-gritstone climbs
| The Cuttings | 5,472 | 1.4% |  |
| Craig Bwlch y Moch (Tremadog) | 5,347 | 1.3% |  |
| Shepherds Crag | 5,253 | 1.3% |  |
| Scugdale - Scot Crags | 4,799 | 1.2% |  |
| Harrisons Rocks | 4,443 | 1.1% |  |
| Blacknor South | 4,028 | 1.0% |  |
| Harborough Rocks | 3,835 | 1.0% |  |
| Bowden Doors | 3,560 | 0.9% |  |
| Bosigran | 3,124 | 0.8% |  |
| Symonds Yat | 3,036 | 0.8% |  |
| Cheyne Wears Area | 3,027 | 0.8% |  |
| Hutton Roof Crags | 3,011 | 0.8% |  |
| Horseshoe Quarry | 2,943 | 0.7% |  |
| The Dewerstone | 2,831 | 0.7% |  |
| Idwal Slabs (aka Cwm Idwal) | 2,828 | 0.7% |  |
| Subluminal | 2,797 | 0.7% |  |
| Trevor Rocks Area | 2,750 | 0.7% |  |
| Wintour's Leap | 2,691 | 0.7% |  |
| Sierra de Toix | 2,684 | 0.7% |  |
| Avon Gorge (Sea Walls) | 2,635 | 0.7% |  |
Top 20 Climbs (gritstone)
Top 20 Climbs (other rocktypes)
Top 20 Wishlist Climbs (gritstone)
Top 20 Wishlist Climbs (other rocktypes)
Climbs by Type of climb
| Winter | 9,554 | 1.5% |  |
| Trad | 476,612 | 73.2% |  |
| Sport | 105,898 | 16.3% |  |
| Bouldering | 52,366 | 8.0% |  |
| Aid | 85 | 0.0% | |
| Alpine | 2,821 | 0.4% |  |
| Ice | 1,693 | 0.3% |  |
| Mixed | 308 | 0.0% | |
| Via Ferrata | 310 | 0.0% | |
| Scrambling | 1,590 | 0.2% |  |
Climbs by Grade
| |
| Winter |
| I | 1767 | 18.5% |  |
| I/II | 582 | 6.1% |  |
| II | 2267 | 23.7% |  |
| II/III | 591 | 6.2% |  |
| III | 1814 | 19.0% |  |
| IV | 1541 | 16.1% |  |
| V | 724 | 7.6% |  |
| VI | 225 | 2.4% |  |
| VII | 32 | 0.3% |  |
| VIII | 9 | 0.1% | |
| IX | 2 | 0.0% | |
| |
| Trad |
| M | 10623 | 2.2% |  |
| D | 30696 | 6.4% |  |
| HD | 1894 | 0.4% |  |
| VD | 59485 | 12.5% |  |
| HVD | 14251 | 3.0% |  |
| MS | 1726 | 0.4% |  |
| S | 65498 | 13.7% |  |
| HS | 47366 | 9.9% |  |
| MVS | 2260 | 0.5% |  |
| VS | 97949 | 20.6% |  |
| HVS | 55886 | 11.7% |  |
| E1 | 34305 | 7.2% |  |
| E2 | 21234 | 4.5% |  |
| E3 | 10732 | 2.3% |  |
| E4 | 5409 | 1.1% |  |
| E5 | 2764 | 0.6% |  |
| E6 | 716 | 0.2% |  |
| E7 | 214 | 0.0% | |
| E8 | 48 | 0.0% | |
| E9 | 11 | 0.0% | |
| E10 | 4 | 0.0% | |
| E11 | 2 | 0.0% | |
| none | 10461 | 2.2% |  |
| XS | 40 | 0.0% | |
| 5.1 | 8 | 0.0% | |
| 5.2 | 4 | 0.0% | |
| 5.3 | 9 | 0.0% | |
| 5.4 | 49 | 0.0% | |
| 5.5 | 47 | 0.0% | |
| 5.6 | 213 | 0.0% | |
| 5.7 | 375 | 0.1% | |
| 5.8 | 432 | 0.1% | |
| 5.9 | 567 | 0.1% |  |
| 5.10a | 318 | 0.1% | |
| 5.10b | 290 | 0.1% | |
| 5.10c | 227 | 0.0% | |
| 5.10d | 113 | 0.0% | |
| 5.11a | 121 | 0.0% | |
| 5.11b | 85 | 0.0% | |
| 5.11c | 52 | 0.0% | |
| 5.11d | 15 | 0.0% | |
| 5.12a | 20 | 0.0% | |
| 5.12b | 5 | 0.0% | |
| 5.12c | 6 | 0.0% | |
| 5.13a | 2 | 0.0% | |
| F5 | 1 | 0.0% | |
| F5+ | 3 | 0.0% | |
| F6a | 2 | 0.0% | |
| F6b | 1 | 0.0% | |
| 6 | 2 | 0.0% | |
| 8 | 1 | 0.0% | |
| 9 | 1 | 0.0% | |
| 10 | 1 | 0.0% | |
| 12 | 2 | 0.0% | |
| 15 | 5 | 0.0% | |
| 16 | 2 | 0.0% | |
| 18 | 20 | 0.0% | |
| 19 | 7 | 0.0% | |
| 20 | 7 | 0.0% | |
| 21 | 7 | 0.0% | |
| 22 | 6 | 0.0% | |
| 23 | 4 | 0.0% | |
| 24 | 4 | 0.0% | |
| 25 | 2 | 0.0% | |
| 26 | 1 | 0.0% | |
| 28 | 1 | 0.0% | |
| |
| Sport |
| F2 | 385 | 0.4% |  |
| F2+ | 604 | 0.6% |  |
| F3 | 2365 | 2.2% |  |
| F3+ | 1800 | 1.7% |  |
| F4 | 5533 | 5.2% |  |
| F4+ | 6322 | 6.0% |  |
| F5 | 11040 | 10.4% |  |
| F5+ | 11863 | 11.2% |  |
| F6a | 13165 | 12.4% |  |
| F6a+ | 10930 | 10.3% |  |
| F6b | 8355 | 7.9% |  |
| F6b+ | 5857 | 5.5% |  |
| F6c | 6024 | 5.7% |  |
| F6c+ | 3161 | 3.0% |  | |